


















































Property Attributes
- MLS#610127
- TypeSingle Family
- CountyAMHERST
- CityMonroe
- AreaAmherst
- Zip24521
- StyleColonial
- Year Built1929
- Taxes23186
- Price$ 5,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5608
- Lot Size1292.3 Acres
Listing Provided Courtesy Of:
WILEY REAL ESTATE-ORANGE
Property Description
1,292 acres located in beautiful Amherst county, with stunning mountain views. Laurel Cliff is ideal for the buyer wanting a large tract, with no conservation easement, to create a family compound, or retreat. The land is a mix of open farm land, and hardwood forest, with numerous streams, and 2 Ponds, one of which is 8 acres . The property is further enhanced by a brick manor house, two tenant houses, and numerous barns. Located one hour south of Charlottesville, and 20 minutes from Lynchburg, this property offers great privacy, with access to good roads, and proximity to two regional airports.
Elementary School | Middle School | High School |
---|---|---|
Amherst Elementary School | Amherst Middle School | Amherst High School |
Price History | |
---|---|
10/26/2020 | Listed $5,500,000 |
General Features
Bathrooms | 2.5 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | None |
Elementary School | Amherst |
Fireplaces | Brick, Two |
Garage | Yes |
Green Features | No |
HOA | No |
Heating | Central Heat, Oil |
High School | Amherst |
Laundry | Washer Hookup |
Legal Description | Laurel Cliff Farm 990-199 913-679 1041-947 DB 1190-112 |
Listing Area | Amherst |
Middle School | Amherst |
New Construction | No |
Price Per Sq Ft | 980.74 |
Roof | Slate |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Style | Colonial |
Subdivision | NONE |
Tax Year | 2020 |
Taxes | 23186 |
Type | Detached |
View | Mountain View, Pastoral View, Wooded View |
Water | Individual Well |
Year Built | 1929 |
Zoning | A Agricultural |
Interior Features
# Beds: Upper Level(s) | 4 |
---|---|
Above Grade Finished | 4072 |
Above Grade Total Sq. Ft. | 4072 |
Basement | Yes |
Basement | Full |
Below Grade Finished | 1536 |
Below Grade Total Sq. Ft. | 1536 |
Electricity | Elec Above ground |
Fireplace Location | Dining Room, Living Room |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Appliances/feat | Eat-in |
Kitchen Cabinets/counters | Formica Counter |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Hardwood |
Total Finished Sq. Ft. | 5608 |
Total Sq. Ft. | 6208 |
Total Unfinished Sq. Ft. | 600 |
Exterior Features
Driveway | Asphalt |
---|---|
Exterior | Brick |
Foundation | Brick |
Garage # Cars | 2 |
Garage Ag Unfin | 600 |
Garage Features | Detached |
Garage Total Ag | 600 |
Land Description | Gently Rolling, Open, Partly Wooded |
Lot Description | Garden Space |
Lot Size Area | 1292.3 |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Patio, Porch, Porch - Rear |
Structure-window/ceiling | 9' Ceilings |
Waterfront | Stream / Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool